| Symmetric matrix (input) | ||
|---|---|---|
| 1.0 | 2.0 | 4.0 |
| 2.0 | 3.0 | 5.0 |
| 4.0 | 5.0 | 6.0 |
| Eigenvalues | ||
| -1.5066321 | -0.05739616 | 11.564028 |
| Normalized (column) eigenvectors | ||
| 0.6827364 | 0.62028706 | 0.38615397 |
| 0.38559055 | -0.7547823 | 0.53068227 |
| -0.6206376 | 0.21341881 | 0.75449413 |
creator:
Peter Knipp
repo:
https://github.com/pknipp/eigen